Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 9 minutes
Processor : AMD EPYC-Rome Processor
CPU cores : 1 @ 2799.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 972.0 MiB
Swap : 0.0 KiB
Disk : 49.2 GiB
Distro : CentOS Linux 7 (Core)
Kernel : 3.10.0-1160.el7.x86_64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ❌ Offline
IPv4 Network Information:
---------------------------------
ISP : Bytefilter LLC
ASN : AS1002 Bytefilter LLC
Host : Veilios Hosting LLC
Location : Santa Fe, New Mexico (NM)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 261.30 MB/s (65.3k) | 1.05 GB/s (16.5k)
Write | 261.99 MB/s (65.4k) | 1.06 GB/s (16.6k)
Total | 523.30 MB/s (130.8k) | 2.12 GB/s (33.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.18 GB/s (2.3k) | 1.27 GB/s (1.2k)
Write | 1.25 GB/s (2.4k) | 1.36 GB/s (1.3k)
Total | 2.43 GB/s (4.7k) | 2.63 GB/s (2.5k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | busy | 613 Mbits/sec | 79.9 ms
Eranium | Amsterdam, NL (100G) | 810 Mbits/sec | 650 Mbits/sec | 101 ms
Uztelecom | Tashkent, UZ (10G) | busy | 365 Mbits/sec | 250 ms
Leaseweb | Singapore, SG (10G) | 503 Mbits/sec | 423 Mbits/sec | 250 ms
Clouvider | Los Angeles, CA, US (10G) | 815 Mbits/sec | 583 Mbits/sec | 74.2 ms
Leaseweb | NYC, NY, US (10G) | 865 Mbits/sec | 740 Mbits/sec | 18.9 ms
Edgoo | Sao Paulo, BR (1G) | 776 Mbits/sec | 515 Mbits/sec | 144 ms
CentOS 7 and Geekbench have known issues relating to glibc (see issue #71 for details)
Geekbench test failed and low memory was detected. Add at least 1GB of SWAP or use GB4 instead (higher compatibility with low memory systems).
YABS completed in 4 min 20 sec
我也不懂啊,反正年付13刀,要不要留?